Topaz Gigapixel vs PhotoRoom
Side-by-side from each company's official pages. My hands-on verdict comes after I've tested both on real shoots.
| Topaz Gigapixel | PhotoRoom | |
|---|---|---|
| Category | Upscaling | Background removal |
| Pricing | $29/mo monthly; $19/mo with annual commitment; $149/yr. Pro $499/yr. | Pro $7.50/mo billed yearly (8,000 AI credits, 1,000 exports/mo); Max and Ultra tiers higher; Enterprise custom. |
| Checked | checked 2026-10-16 | checked 2026-10-16 |
| Best for | Portraits, Events/Weddings, Pets | Pets, Portraits |
| Key AI features | Upscale up to 16x Face Recovery Multiple models (Standard, High Fidelity, Low Res, Redefine) | Background remover, retouch, AI fill/expand (core tools) Image Enhancer AI Backgrounds / AI Fashion Models (credit-based) |
My verdict
Pending hands-on test.
Get "What changed this week" every Friday
One short email: price changes, new AI features, and my honest test notes.