Imagen vs FilterPixel
Side-by-side from each company's official pages. My hands-on verdict comes after I've tested both on real shoots.
| Imagen | FilterPixel | |
|---|---|---|
| Category | Editing + Culling | Culling + Editing |
| Pricing | Pay-as-you-go: per-photo rate unresolved (see note); $7/mo minimum (rolls over as credit). Limitless: US$179/mo billed annually, unlimited edits + culling. Culling add-on from $29/mo on PAYG. | Standard $14.99/mo ($180/yr); Pro $34.99/mo ($420/yr); Studio $64.99/mo ($780/yr), all billed annually. Extra DeepCull shoot $7.99. |
| Checked | checked 2026-10-16 | checked 2026-10-16 |
| Best for | Events/Weddings, Portraits, Sports/Action | Sports/Action, Events/Weddings, Pets |
| Key AI features | Personal AI profiles AI culling Crop/straighten, subject & background masks Smooth skin, face retouch (beta), object removal | DeepCull genre-specific culling (16 sports profiles, concert, conference, wedding) Score + Reason on every frame Magic Number target cull count (Pro+) Instant Profiles AI editing |
My verdict
Pending hands-on test.
Get "What changed this week" every Friday
One short email: price changes, new AI features, and my honest test notes.