Imagen vs Excire Foto / Excire Search
Side-by-side from each company's official pages. My hands-on verdict comes after I've tested both on real shoots.
| Imagen | Excire Foto / Excire Search | |
|---|---|---|
| Category | Editing + Culling | Culling / Search & Tagging |
| Pricing | Pay-as-you-go: per-photo rate unresolved (see note); $7/mo minimum (rolls over as credit). Limitless: US$179/mo billed annually, unlimited edits + culling. Culling add-on from $29/mo on PAYG. | Excire Foto 2027: $249 one-time (no subscription). Excire Search 2026 (Lightroom Classic plugin): $229 one-time. Office Edition: $59.90/mo or $289/yr per user. |
| Checked | checked 2026-10-16 | checked 2026-10-16 |
| Best for | Events/Weddings, Portraits, Sports/Action | Events/Weddings, Pets, Sports/Action |
| Key AI features | Personal AI profiles AI culling Crop/straighten, subject & background masks Smooth skin, face retouch (beta), object removal | Local AI search (faces, scenes, text, moods) Auto keywording and duplicate finder Smart selection culling by sharpness, aesthetics, expressions Survey View and focus peaking (2027) |
My verdict
Pending hands-on test.
Get "What changed this week" every Friday
One short email: price changes, new AI features, and my honest test notes.