FilterPixel vs Excire Foto / Excire Search
Side-by-side from each company's official pages. My hands-on verdict comes after I've tested both on real shoots.
| FilterPixel | Excire Foto / Excire Search | |
|---|---|---|
| Category | Culling + Editing | Culling / Search & Tagging |
| Pricing | Standard $14.99/mo ($180/yr); Pro $34.99/mo ($420/yr); Studio $64.99/mo ($780/yr), all billed annually. Extra DeepCull shoot $7.99. | Excire Foto 2027: $249 one-time (no subscription). Excire Search 2026 (Lightroom Classic plugin): $229 one-time. Office Edition: $59.90/mo or $289/yr per user. |
| Checked | checked 2026-10-16 | checked 2026-10-16 |
| Best for | Sports/Action, Events/Weddings, Pets | Events/Weddings, Pets, Sports/Action |
| Key AI features | DeepCull genre-specific culling (16 sports profiles, concert, conference, wedding) Score + Reason on every frame Magic Number target cull count (Pro+) Instant Profiles AI editing | Local AI search (faces, scenes, text, moods) Auto keywording and duplicate finder Smart selection culling by sharpness, aesthetics, expressions Survey View and focus peaking (2027) |
My verdict
Pending hands-on test.
Get "What changed this week" every Friday
One short email: price changes, new AI features, and my honest test notes.