Aftershoot vs Excire Foto / Excire Search
Side-by-side from each company's official pages. My hands-on verdict comes after I've tested both on real shoots.
| Aftershoot | Excire Foto / Excire Search | |
|---|---|---|
| Category | Culling + Editing + Retouching | Culling / Search & Tagging |
| Pricing | Select $15/mo monthly ($10/mo yearly); Edit $35 ($30); Retouch $25 ($20); Select+Edit $50 ($40); Complete $55 ($45). Annual-billed-monthly tier adds $30 fee if cancelled in first 6 months. | Excire Foto 2027: $249 one-time (no subscription). Excire Search 2026 (Lightroom Classic plugin): $229 one-time. Office Edition: $59.90/mo or $289/yr per user. |
| Checked | checked 2026-10-16 | checked 2026-10-16 |
| Best for | Pets, Sports/Action, Events/Weddings, Portraits | Events/Weddings, Pets, Sports/Action |
| Key AI features | AI-automated and AI-assisted culling Personal AI editing profile trained on your edits Batch retouching (blemish, flyaway hair, object removal) Cull to Target and People Filters (v2.23.3, Sep 21 2026) Free Photon RAW editor with AI Coach (separate app) | Local AI search (faces, scenes, text, moods) Auto keywording and duplicate finder Smart selection culling by sharpness, aesthetics, expressions Survey View and focus peaking (2027) |
My verdict
Pending hands-on test.
Get "What changed this week" every Friday
One short email: price changes, new AI features, and my honest test notes.